
Company Type:Buyer Update Time:2025-10-23 Netherlands, All year 2017 Buyer Transaction record 68 item
HScode 67
Times 68
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | Pool Agri import & export ![]() |
||
| Import country | Netherlands | ||
| City | Vroomshoop | ||
| Import amount | 225000 EUR | ||
| Employees | 2 | ||
| URL | www.pool-agri.com | ||
| Phone | +31 546641910 | ||
| Fax | - | ||
| Contact | H. Pool | ||
| Position | Principal | ||
-
67HS Code
-
68Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843229 | - | - | - | ||
| 2017 | 843590 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870110 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870190 | - | - | - | ||
| 2017 | 870324 | - | - | - | ||
| 2017 | 870331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail